Page 41 - MARINE ROPES CATALOGUE - LANCELIN
P. 41

GOOD ABRASION                                                                     EASY TO SPLICE                                                     POLYESTER OR NYLON POLYMERISED /  8 STRANDS
                    RESISTANCE                                                                   GOOD SHOCK ABSORPTION


       TWISTED POLYESTER OR NYLON                                                        BRAIDED POLYESTER OR NYLON

                                   POLYMERISED                                                                        8 STRANDS

        Composition                                                                       Composition
        3-strand polyester or nylon                                                       8-strand, square braid HT polyester or HT nylon
        Characteristics                                                                   Characteristics
        Good abrasion and U.V. resistance. Choosing polymerised is highly recommended (fibre stabilisation, flexibility, ease of   Polyester characteristics: Good flexibility over time thanks to the polyester’s low retraction.
        splicing).                                                                        Nylon characteristics: Good shock absorption thanks to its high stretch.
        Nylon polymerised is also available in substandard nylon (lower strength).        High resistance. Easy to splice. Only available in 100 metre hanks.
        Also available unpolymerised* on request. Available in black on demand.           Applications
        Applications                                                                      • Mooring • Anchoring
        • Mooring • Anchoring
                                                                                          Colours : white or black
                     Twisted polyester*                      Twisted nylon*                      Braided polyester 8 strands             Braided nylon 8 strands
        Diameter    Weight   Item ref.:   Item ref.:  Resistance    Diameter    Weight   Item ref.:  Resistance                                                                  MOORING & ANCHORING
         (mm)  (kg/100 m)  White  Black   (kgf)     (mm)  (kg/100 m)  polymerised*  (kgf)   Diameter    Weight   Item    Resistance   Diameter    Weight   Item    Resistance
                       polymerised*  unpolymerised   4     1.20   NP04ML    340              (mm)  (kg/100 m)  reference  (kgf)    (mm)  (kg/100 m)  reference  (kgf)
          4     1.50   TC04ML    TC04NR   350        5     1.80   NP05ML    440              14    14.80  TT148T   3,650            14    12.90  NT148T  3,900
          5     2.00   TC05ML    TC05NR   390        6     2.20   NP06ML    680              16    19.50  TT168T   5,350            16    16.20  NT168T  5,000
          6     2.60   TC06ML    TC06NR   550        8     4.90   NP08ML   1,000             18    24.60  TT188T   6,500            18    20.10  NT188T  6,100
          7     3.40   TC07ML    TC07NR   725        10    6.60   NP10ML   1,850             20    29.50  TT208T   7,900            20    24.80  NT208T  7,900
          8     4.20   TC08ML    TC08NR   1,020      12    8.10   NP12ML   2,500             22    35.90  TT228T   9,750            22    29.80  NT228T  9,800
          10    6.40   TC10ML    TC10NR   1,800      14    11.70  NP14ML   3,300             24    42.85  TT248T  11,750            24    36.30  NT248T  11,300
          12    9.20   TC12ML    TC12NR   2,280      16    16.80  NP16ML   4,200             26    50.50  TT268T  13,100            26    43.60  NT268T  13,500
          14    12.00  TC14ML    TC14NR   3,060      18    19.50  NP18ML   5,200             28    58.80  TT288T  15,550            28    47.40  NT288T  15,700
          16    17.20  TC16ML    TC16NR   3,850      20    23.90  NP20ML   6,400             30    66.90  TT308T  17,850            30    53.40  NT308T  17,100
          18    21.30  TC18ML    TC18NR   4,500      22    28.00  NP22ML   7,600             32    75.60  TT328T  19,850            32    61.80  NT328T  19,600
          20    28.40  TC20ML    TC20NR   5,250      24    35.90  NP24ML   9,100
          22    32.90  TC22ML    TC22NR   6,800
          24    37.00  TC24ML    TC24NR   8,150   *unpolymerised product : replace “ML” with “NP” in the item ref.
                                                                                                                                                                    41
   36   37   38   39   40   41   42   43   44   45   46